SS175
AMF Harley-Davidson SS-175
General Information
Years built: | 1975, 1976, 1977 |
Bikes produced: | overall total ca. 1571 |
Price in 1977 (Germany): | 3259 D-Mark |
Frame: | Double downtube |
Vehicle Ident. # (VIN): | 4F |
Engine
Model designation letter: | SS |
Type: | 2-Cycle, Single Cylinder, 174,1 Cubic Centimeters, Chrome Bore |
Bore: | 60, 96 mm (2.4 inches) |
Stroke: | 59,69 mm (2.3 inches) |
Piston displacement: | 174,1 ccm |
Compression ratio: | 10:7: 1 |
Lubrication system: | Fuel and oil mixture (oil tank is integrated to the frame) |
Starter system: | Primary kick |
Dimensions and Weight
Overall length: | 2172 mm |
Handlebar width: | unknown |
Ground clearance: | 170 mm |
Wheelbase: | 1422 mm |
Seats: | 2 persons |
Seat height: | 800 mm |
Dry weight: | 125 kg |
Steering angle: | unknown |
Steering Head angle: | unknown |
Trail: | unknown |
Front suspension: | Telescopic oil dampened 160 mm |
Rear suspension: | 3-way adjustable |
Fuel tank: | 10,5 liters (2.77 Gallons) |
Transmission: | unknown |
Front fork: | 32 mm |
Transmission System:
Clutch: | wet, multi plate |
Primary drive pinion gear: | unknown |
Primary drive crown wheel gear: | unknown |
Primary reduction: | unknown |
Gear ratios: | unknown |
Gearshift pattern: | 1 down – 4 up |
Gearbox sprocket: | unknown |
Chain type: | 110 links |
Carburetor
Type: | Dell’Orto VHB 27 AD |
Venturi dia.: | 27 mm |
Main jet: | |
Pilot jet: | |
Starting jet: | |
Throttle valve: | |
Jet needle: | |
Needle jet: | |
Air screw setting: | |
Air filter: |
Wheels and Brakes
Front wheel tire: | 3.25 x 19 |
Rear wheel tire: | 4.00 x 18 |
Front brake: | Drum, internal expanding, single leading shoe type, i.d. 140 mm x 25 mm |
Rear brake: | Drum, internal expanding, single leading shoe type, i.d. 140 mm x 25 mm |
Wheel Rim (Front): | Radaelli WM2= 1.85 x 19 |
Wheel Rim (Rear): | Radaelli WM3= 2.15x 18 |
Spokes: | 36/wheel |
Tire pressure: | unknown |
Electrical System: | 12 Volt |
SS-175
|