MX250
AMF Harley-Davidson MX250
General | |
---|---|
Model Designation Letters | MX250 |
Model Years | 1977-1978 & earlier Prototypes |
Vehicle Identificiation | 7D |
Bikes Produced | ~1000 (not exactly known) |
Price | 1977: $1695 + tax |
Frame | Double Downtube |
Electrical System | 12 Volt, Breakerless Ignition |
Top Speed | |
Chassis | |
Front suspension | 36 mm diameter, 210 cc capacity, Telescopic oil dampened 229mm (9 inches) travel |
Rear suspension | Twin Schocks, 6 inches travel, Wheel 9 inches travel |
Front wheel tire | 3.00 x 21, knobby type |
Rear wheel tire | 4.40 x 18, knobby type |
Front brake | Drum, internal expanding, single leading shoe type, i.d. 140 mm x 25 mm |
Rear brake | Drum, internal expanding, single leading shoe type, i.d. 140 mm x 25 mm |
Rims (Front & Rear) | Akront, shoulderless light alloy, 36 spokes |
Tire pressure (Front) | 10 psi |
Tire pressure (Rear) | 10 psi |
Dimensions & Weight | |
Overall length | Overall length: 83.6 in. (212,5 cm) |
Handlebar width | 34.2 in. (87 cm) |
Ground clearance | 12 in. (30.5 cm) |
Wheelbase | 57.3 in. (145.5 cm) |
Seats | 1 person |
Saddle Height | |
Fuel tank | 8.33 litres (2.2 US Gallons) |
Engine | |
Type | 2 cycle, single cylinder, 242.6cc, air cooled |
Bore | 72 mm (2.83 inches) |
Stroke | 59.6 mm (2.35 inches) |
Piston displacement | 242.6 cc |
Gearshift pattern | 1 down - 4 up |
Compression ratio | 11.8:1 |
Lubrication system | Fuel and oil mixture 20:1 |
Starter system | Primary kick |
Carburetor | Dell'Orto PHB E 38 |
Clutch | wet, multi plate |
Gear ratios | 1st: 14/28, 2nd: 18/28, 3rd: 21/26, 4th 21/21, 5th: 23/19 |
Spark Plug |
The MX250 is a competition model and therefore not street legal.