SS350
General | 1969 | 1970 | 1971 | 1972 |
---|---|---|---|---|
Model Designation Letters | SS 350 | |||
Model Years | 1969-1972 | |||
Vehicle Identificiation | ||||
Bikes Produced | 4575 | 4513 | 1500 | 3772 |
Price | $795 US | |||
Frame | ||||
Electrical System | 6V | |||
Battery | 6V | |||
Top Speed | ~148 Km/h / 92 Mph | |||
Chassis | ||||
Front suspension | Telescopic Fork, Ceriani 30mm | |||
Rear suspension | ||||
Front wheel tire | 3.25-19 | |||
Rear wheel tire | 3.50-18 | |||
Front brake | ||||
Rear brake | ||||
Rims (Front & Rear) | ||||
Tire pressure (Front) | ||||
Tire pressure (Rear) | ||||
Dimensions & Weight | ||||
Overall length | ||||
Handlebar width | 29.8 in. | |||
Ground clearance | 8.0 in. | |||
Wheelbase | ||||
Seats | ||||
Saddle Height | 30.8 in. | |||
Fuel Tank | 2.65 US gallons | |||
Fuel Tank Reserve | ||||
Total Weight | ||||
Engine | ||||
Type | Four-Stroke, OHV | |||
Bore | 74 mm / 2.9 in. | |||
Stroke | 80 mm / 3.15 | |||
Piston displacement | 344 ccm / 21 cu. | |||
Horsepower | 25 HP @ 7000 RPM | |||
Max. Torque | ||||
Gearshift pattern | ||||
Compression ratio | 9:1 | |||
Lubrication system | ||||
Starter system | ||||
Carburetor | Dell'Orto VHB 27 | |||
Clutch | Multiple Plates, Dry | |||
Gear ratios | ||||
Spark Plug |