GT350
General | 1st Series | 2nd Series | 3rd Series |
---|---|---|---|
Model Designation Letters | |||
Model Years | 1970 | 1971 | 1972 |
Vehicle Identificiation | 250001-250603 | ||
Bikes Produced | 602 | ||
Price | |||
Frame | |||
Electrical System | 6V - 60W | 6V - 60W | 6V - 60W |
Battery | 6V - 12Ah | ||
Top Speed | 160 Km/h | ||
Chassis | |||
Front suspension | |||
Rear suspension | |||
Front wheel tire | 2.75 - 3.25 x 19 | ||
Rear wheel tire | 3.50 x 18 | ||
Front brake | Internal Expanding, Double Leading Shoe, 180mm | ||
Rear brake | Internal Expanding, 180mm | ||
Rims (Front & Rear) | 1.85 x 19 & 1.85 x 18 | ||
Tire pressure (Front) | |||
Tire pressure (Rear) | |||
Dimensions & Weight | |||
Overall length | |||
Handlebar width | |||
Ground clearance | |||
Wheelbase | |||
Seats | |||
Saddle Height | |||
Fuel Tank | |||
Fuel Tank Reserve | |||
Total Weight | 146 Kg | ||
Engine | |||
Type | Four-Stroke, OHV | Four-Stroke, OHV | Four-Stroke, OHV |
Bore | 74 mm | ||
Stroke | 80 mm | ||
Piston displacement | 344 ccm | ||
Horsepower | 25 HP @ 7000 RPM | ||
Max. Torque | |||
Gearshift pattern | 4 Speed, 1st up - 2nd to 4th down - right side shift | ||
Compression ratio | 9:1 | ||
Lubrication system | Gear Pump with Double Mesh Filter | ||
Starter system | Kick Start | ||
Carburetor | Dell'Orto VHB 27A | ||
Clutch | Dry, Multiple Disc | ||
Gear ratios | |||
Spark Plug |
The GT350 was the first street legal production 350cc bike sold in Europe. It was available as 1970 model. The SS350 for North America appeared a year earlier as 1969 model.