TV350
General | ||
---|---|---|
Model Designation Letters | TV 350 | TV 350 |
Model Years | 1971 | 1972 |
Vehicle Identificiation | 190001-190503 | 190504-191204 |
Bikes Produced | 503 | 700 |
Price | ||
Frame | ||
Electrical System | 6 Volt / 60 Watt | 6 Volt / 60 Watt |
Battery | 6 Volt 12 A/h | 6 Volt 12 A/h |
Top Speed | ||
Chassis | ||
Front suspension | Ceriani 30mm | Ceriani 30mm |
Rear suspension | ||
Front wheel tire | ||
Rear wheel tire | ||
Front brake | ||
Rear brake | ||
Rims (Front & Rear) | ||
Tire pressure (Front) | ||
Tire pressure (Rear) | ||
Dimensions & Weight | ||
Overall length | ||
Handlebar width | ||
Ground clearance | ||
Wheelbase | ||
Seats | ||
Saddle Height | ||
Fuel Tank | ||
Fuel Tank Reserve | ||
Engine | ||
Type | ||
Bore | 74 mm | 74 mm |
Stroke | 80 mm | 80 mm |
Piston displacement | 344 ccm | 344 ccm |
Horsepower | 29 HP @ 7500 U/min | 29 HP @ 7500 U/min |
Max. Torque | ||
Gearshift pattern | 5 Speed | 5 Speed |
Compression ratio | 9:1 | 9:1 |
Lubrication system | ||
Starter system | ||
Carburetor | Dell'Orto VHB 30 AS | Dell'Orto VHB 30 AS |
Clutch | ||
Gear ratios | ||
Spark Plug |