Zeffiro
| General | 125cc | 150cc |
|---|---|---|
| Model Designation Letters | ||
| Production Years | 1959 - 1961 | |
| Vehicle Identificiation | ||
| Bikes Produced | ||
| Price | ||
| Frame | ||
| Electrical System | 30W 6V | |
| Top Speed | 75 Km/h / 48 Mph | 90 Km/h / 56 Mph |
| Chassis | ||
| Front suspension | Telescopic Fork | Telescopic Fork |
| Rear suspension | ||
| Front wheel tire | 2.75 x 17 Pirelli | |
| Rear wheel tire | 2.75 x 17 Pirelli | |
| Front brake | ||
| Rear brake | ||
| Rims (Front & Rear) | ||
| Tire pressure (Front) | ||
| Tire pressure (Rear) | ||
| Dimensions & Weight | ||
| Overall length | ||
| Handlebar width | ||
| Ground clearance | ||
| Wheelbase | ||
| Seats | ||
| Saddle Height | ||
| Fuel Tank | 8,5 Liters / 1.87 Gallons | 8,5 Liters / 1.87 Gallons |
| Fuel Tank Reserve | ||
| Engine | ||
| Type | Horizontal, single Cylinder, two stroke | Horizontal, single Cylinder, two stroke |
| Bore | 52 mm | 57 mm |
| Stroke | 58 mm | 58 mm |
| Piston displacement | 123 ccm | 148 ccm |
| Horsepower | 4.5 HP @ 4500 RPM | 6 HP @ 5500 RPM |
| Max. Torque | ||
| Gearshift pattern | 3 Speed Twist grip | 3 Speed Twist grip |
| Compression ratio | 5.7:1 | |
| Lubrication system | ||
| Starter system | ||
| Carburetor | Dell'Orto UA17BS | |
| Clutch | ||
| Gear ratios | ||
| Spark Plug |